School Rankings

ISC RESULTS 2017 — ISC Schools of India

National Ranking by Number of Students securing 90% and above marks in English + best 3 subjects
Source: (http://www.thelearningpoint.net/)

5 CMS Campuses are amongst the Top 15 schools of India

Sr No. School Name Students Appeared No of students with 90% or more marks National Rank
1 CITY MONTESSORI INTER COLLEGE, GOMTI NAGAR, LUCKNOW 448 210 1
2 CITY MONTESSORI INTER COLLEGE, MAHANAGAR, LUCKNOW 455 162 1
3 SMT.SULOCHANADEVI SINGHANIA SCHOOL, THANE 311 160 1
4 JAMNABAI NARSEE SCHOOL, JUHU, MUMBAI 227 121 2
5 CITY MONTESSORI SCHOOL, KANPUR ROAD, LUCKNOW 377 108 3
6 MODERN HIGH SCHOOL FOR GIRLS, KOLKATA 173 102 4
7 CITY MONTESSORI HIGH SCHOOL, RAJINDER NAGAR, LUCKNOW 375 100 5
8 LA MARTINIERE GIRLS' COLLEGE, LUCKNOW 172 96 6
9 SMT. LILAVATIBAI PODAR HIGH SCHOOL, MUMBAI 260 87 7
10 VIVEKANANDA MISSION SCHOOL, JOKA, KOLKATA 165 86 8
11 CITY MONTESSORI INTER COLLEGE, ALIGANJ, LUCKNOW 336 82 9
12 GEMS MODERN ACADEMY, DUBAI 145 81 10
13 THE SHRI RAM SCHOOL, ARAVALI, GURGAON 137 79 11
14 OUR LADY QUEEN OF THE MISSIONS SCHOOL, SALT LAKE, KOLKATA 160 79 11
15 LA MARTINIERE FOR GIRLS, KOLKATA 146 78 12
16 ST. XAVIER'S COLLEGIATE SCHOOL, KOLKATA 196 77 13
17 BRIGHTLANDS SCHOOL, DEHRA DUN 163 71 14
18 ST. JOSEPH'S ACADEMY, DEHRA DUN 239 71 14
19 LORETO HOUSE, KOLKATA 129 70 15
20 THE ASSAM VALLEY SCHOOL, BALIPARA, SONITPUR 110 69 16
21 M.P.BIRLA FOUNDATION HR.SEC. SCHOOL, KOLKATA 220 69 16
22 LA MARTINIERE FOR BOYS, KOLKATA 174 67 17
23 DON BOSCO SCHOOL, LILUAH, HOWRAH 166 65 18
24 SETH M.R. JAIPURIA SCHOOL, LUCKNOW 243 64 19
25 G.D.BIRLA CENTRE FOR EDUCATION, KOLKATA 304 63 20
26 Dr. VIRENDRA SWARUP EDUCATION CENTRE, KIDWAI NAGAR, KANPUR 166 62 21
27 MAHADEVI BIRLA SHISHU VIHAR, KOLKATA 163 60 22
28 THE HERITAGE SCHOOL, KOLKATA 197 57 23
29 ST. MARY'S ACADEMY, MEERUT CANTT. 112 56 24
30 CITY MONTESSORI INTER COLLEGE, CHOWK, LUCKNOW 163 54 25
31 DELHI PUBLIC SCHOOL MEGACITY, KOLKATA 149 53 26
32 AGRASAIN BALIKA SIKSHA SADAN, HOWRAH 221 53 26
33 THE CATHEDRAL  AND  JOHN CONNON SCHOOL, MUMBAI 81 52 27
34 ST. STEPHEN'S SCHOOL, DUM DUM, KOLKATA 329 52 27
35 ST.JAMES' SCHOOL, KOLKATA 169 50 28
36 DON BOSCO SCHOOL, PARK CIRCUS, KOLKATA 122 49 29
37 CALCUTTA GIRLS' HIGH SCHOOL, KOLKATA 156 48 30
38 Dr. VIRENDRA SWARUP EDUCATION CENTRE, AVADHPURI, KANPUR 159 48 30
39 THE SHRI RAM SCHOOL, GURGAON 98 46 31
40 THE BISHOP'S SCHOOL, PUNE 240 46 31
41 MODERN ACADEMY, GOMTI NAGAR, LUCKNOW 302 46 31
42 LUCKNOW PUBLIC COLLEGE, RAJAJIPURAM, LUCKNOW 381 46 31
43 LITTLE FLOWER SCHOOL, GORAKHPUR 216 44 32
44 LOYOLA SCHOOL, JAMSHEDPUR 222 44 32
45 ST.THOMAS RESIDENTIAL SCHOOL, THIRUVANANTHAPURAM 137 43 33
46 THE FUTURE FOUNDATION SCHOOL, KOLKATA 102 42 34
47 WELHAM GIRLS' SCHOOL, DEHRA DUN 78 41 35
48 NATIONAL GEMS HR. SEC. SCHOOL, KOLKATA 137 41 35
49 VIDYA NIKETAN SCHOOL, HEBBAL, BANGALORE 59 39 36
50 SALT LAKE SCHOOL (ENGLISH MEDIUM), KOLKATA 134 39 36
51 ST. CONRAD'S INTER COLLEGE, AGRA 169 39 36
52 BISHOP COTTON BOYS' SCHOOL, BANGALORE 183 39 36
53 LA MARTINIERE COLLEGE, LUCKNOW 234 38 37
54 SISHYA, CHENNAI 82 37 38
55 ST.JOSEPH'S BOYS' HIGH SCHOOL, BANGALORE 120 37 38
56 SUMMER VALLEY SCHOOL, DEHRA DUN 114 37 38
57 KURIAKOSE ELIAS ENGLISH MEDIUM SCHOOL, KOTTAYAM 116 37 38
58 SHEILING HOUSE SCHOOL, KANPUR 130 37 38
59 ST.XAVIER'S INSTITUTION, PANIHATI 227 37 38
60 ST. MARY'S SCHOOL, PUNE 76 36 39
61 CALCUTTA BOYS' SCHOOL, KOLKATA 104 36 39
62 DELHI PUBLIC SCHOOL NEWTOWN, KOLKATA 92 36 39
63 CITY MONTESSORI INTER COLLEGE, STATION ROAD, LUCKNOW 147 36 39
64 CITY MONTESSORI INTER COLLEGE, R D S O, LUCKNOW 92 35 40
65 ADAMAS INTERNATIONAL SCHOOL, BELGHARIA, KOLKATA 119 35 40
66 ST. PATRICK'S JUNIOR COLLEGE, AGRA 141 35 40
67 ST. JOSEPH'S CONVENT, CHANDANNAGAR 125 35 40
68 BISHOP COTTON GIRLS'  SCHOOL, BANGALORE 163 35 40
69 M.C.KEJRIWAL VIDYAPEETH, HOWRAH 206 35 40
70 LORETO CONVENT INTERMEDIATE COLLEGE, LUCKNOW 162 34 41
71 ST. PETER'S COLLEGE, AGRA 155 34 41
72 MERCY MEMORIAL SCHOOL, KANPUR 146 33 42
73 WELLAND GOULDSMITH SCHOOL, KOLKATA 149 33 42
74 MAYO COLLEGE GIRLS' SCHOOL, AJMER 84 32 43
75 RAJENDRA VIDYALAYA, SAKCHI, JAMSHEDPUR 153 32 43
76 METAS MCD SCHOOL OF S.D.A, SURAT 197 32 43
77 S.N.KANSAGRA SCHOOL, RAJKOT 201 32 43
78 MALLYA ADITI INTERNATIONAL SCHOOL, BANGALORE 48 31 44
79 HARI SRI VIDYA NIDHI SCHOOL, THRISSUR 83 31 44
80 ST. ANTHONY'S JUNIOR COLLEGE, AGRA 109 31 44
81 D.B.M.S. ENGLISH SCHOOL, KADMA, JAMSHEDPUR 130 30 45
82 THE FRANK ANTHONY PUBLIC SCHOOL, KOLKATA 157 30 45
83 ASSEMBLY OF GOD CHURCH SCHOOL, PARK STREET, KOLKATA 170 30 45
84 SOPHIA GIRLS' SCHOOL, MEERUT CANTT. 106 29 46
85 U.P.KIRANA SEVA SAMITI VIDYALAYA, KANPUR 175 29 46
86 IDA SCUDDER SCHOOL, VELLORE 55 28 47
87 RAM MOHAN MISSION HIGH SCHOOL, KOLKATA 64 28 47
88 ST.JUDE'S PUBLIC SCHOOL  AND  JUNIOR COLLEGE, KOTAGIRI 75 28 47
89 PRATT MEMORIAL SCHOOL, KOLKATA 109 28 47
90 THE SANSKAAR VALLEY SCHOOL, BHOPAL 90 28 47
91 LITTLE FLOWER SCHOOL, TELCO COLONY, JAMSHEDPUR 100 28 47
92 CARMEL JUNIOR COLLEGE, SONARI, JAMSHEDPUR 149 28 47
93 GARDEN HIGH SCHOOL, KOLKATA 51 27 48
94 DON BOSCO SCHOOL, SILIGURI 66 27 48
95 BOMBAY SCOTTISH SCHOOL, MUMBAI 74 27 48
96 ANAND NIKETAN, AHMEDABAD 125 27 48
97 CITY MONTESSORI INTER COLLEGE, RAJAJIPURAM, LUCKNOW 124 27 48
98 MOTHER TERESA MISSION HIGHER SECONDARY SCHOOL, KANPUR 189 27 48
99 HIRANANDANI FOUNDATION SCHOOL, THANE 78 26 49
100 LORD JESUS PUBLIC SCHOOL, GURGAON 94 26 49

ISC RESULTS 2017 — 71 ISC Schools of Lucknow

Ranking by Number of Students securing 95% and above marks in English + best 3 subjects
Source: (http://www.thelearningpoint.net/)

ISC Class 12th Board Exam, 2017

7 CMS Campuses are amongst the Top 15 schools of Lucknow

S. No. School Name Students Appeared Average % of Mark in ENG+Best 3 Subjects National Rank

1

CITY MONTESSORI INTER COLLEGE, GOMTI NAGAR, LUCKNOW

448

62

1

2

CITY MONTESSORI INTER COLLEGE, MAHANAGAR, LUCKNOW

455

49

4

3

CITY MONTESSORI HIGH SCHOOL, RAJINDER NAGAR, LUCKNOW

375

30

8

4

CITY MONTESSORI SCHOOL, KANPUR ROAD, LUCKNOW

377

29

9

5

LA MARTINIERE GIRLS' COLLEGE, LUCKNOW

172

27

11

6

CITY MONTESSORI INTER COLLEGE, ALIGANJ, LUCKNOW

336

18

18

7

LUCKNOW PUBLIC COLLEGE, RAJAJIPURAM, LUCKNOW

381

16

20

8

CITY MONTESSORI INTER COLLEGE, HARDOI MARG CHOWK

163

15

21

9

CITY MONTESSORI INTER COLLEGE, STATION ROAD, LUCKNOW

147

13

23

10

SETH M.R. JAIPURIA SCHOOL, LUCKNOW

243

12

24

11

MODERN ACADEMY, GOMTI NAGAR, LUCKNOW

302

11

25

12

CITY MONTESSORI INTER COLLEGE, R D S O, LUCKNOW

92

9

27

13

ST. ANTONY'S INTER COLLEGE, LUCKNOW

91

7

29

14

ST.FRANCIS' COLLEGE, LUCKNOW

158

7

29

15

CITY MONTESSORI INTER COLLEGE, RAJAJIPURAM, LUCKNOW

124

6

30

16

LORETO CONVENT INTERMEDIATE COLLEGE, LUCKNOW

162

6

30

17

LA MARTINIERE COLLEGE, LUCKNOW

234

6

30

18

LUCKNOW PUBLIC COLLEGE, SAHARA STATES, JANKIPURAM, LUCKNOW

282

6

30

19

ST.MARY'S CONVENT INTER COLLEGE, LUCKNOW

68

5

31

20

ST. AGNES' LORETO DAY SCHOOL, LUCKNOW

72

5

31

21

ST.FIDELIS COLLEGE, LUCKNOW

171

5

31

22

CITY MONTESSORI SCHOOL, GOMTI NAGAR EXTENSION

88

4

32

23

ST.PAUL'S COLLEGE, LUCKNOW

49

3

33

24

S.K.D. ACADEMY, RAJAJIPURAM, LUCKNOW

304

3

33

25

GURUKUL ACADEMY, INDIRA NAGAR, LUCKNOW

34

2

34

26

MOUNT CARMEL COLLEGE, MAHANAGAR, LUCKNOW

82

2

34

27

HOERNER COLLEGE, LUCKNOW

51

2

34

28

GREEN FIELDS SCHOOL, RAJAJIPURAM, LUCKNOW

37

1

35

29

EMMA THOMPSON SCHOOL, LUCKNOW

157

1

35

30

CAREER CONVENT COLLEGE, VIKAS NAGAR, LUCKNOW

164

1

35

31

NEW PUBLIC COLLEGE, LUCKNOW

111

1

35

32

ST. THOMAS MISSION HIGH SCHOOL, JANKIPURAM, LUCKNOW

27

1

35

33

ST. JOSEPH MONTESSORI SCHOOL, LUCKNOW

260

1

35

34

STELLA MARIS SCHOOL, LUCKNOW

81

0

36

35

SHERWOOD ACADEMY, LUCKNOW

47

0

36

36

UNITY COLLEGE, LUCKNOW

109

0

36

37

SCHOLARS' HOME, LUCKNOW

47

0

36

38

ST.TERESA'S DAY SCHOOL, LUCKNOW

66

0

36

39

ST.DOMINIC SAVIO COLLEGE, LUCKNOW

120

0

36

40

SPRING DALE COLLEGE, INDIRA NAGAR, LUCKNOW

133

0

36

41

NIRMALA CONVENT INTER COLLEGE, LUCKNOW

67

0

36

42

IMMACULATE CONCEPTION CONVENT SCHOOL, GOMTINAGAR, LUCKNOW

16

0

36

43

CHRIST CHURCH COLLEGE, LUCKNOW

169

0

36

44

ST.THOMAS COLLEGE, LUCKNOW

88

0

36

45

SPRING DALE COLLEGE, L.D.A. COLONY, LUCKNOW

82

0

36

46

Dr. VIRENDRA SWARUP PUBLIC SCHOOL, LUCKNOW

29

0

36

47

AL-HUDA MODEL SCHOOL, LUCKNOW

39

0

36

48

MODERN SCHOOL, LUCKNOW

100

0

36

49

RIVERSIDE ACADEMY INTER COLLEGE, LUCKNOW

36

0

36

50

ST. TERESA'S COLLEGE, LUCKNOW

70

0

36

51

CAREER CONVENT GIRL'S COLLEGE, LUCKNOW

87

0

36

52

NEW PUBLIC SCHOOL, RAJAJIPURAM, LUCKNOW

100

0

36

53

ST. ANTONY'S INTER COLLEGE, JANKIPURAM EXTN., LUCKNOW

37

0

36

54

THE LUCKNOW PUBLIC COLLEGIATE, LUCKNOW

67

0

36

55

JEEVAN DHARA CONVENT SCHOOL, LUCKNOW

35

0

36

56

ST.JOSEPH INTER COLLEGE, LUCKNOW

316

0

36

57

RAJ KUMAR ACADEMY, LUCKNOW

43

0

36

58

ST. JOHN BOSCO COLLEGE, LUCKNOW

42

0

36

59

SEVENTH DAY ADVENTIST SENIOR SEC.SCHOOL, LUCKNOW

36

0

36

60

DABBLE COLLEGE, LUCKNOW

59

0

36

61

ST. MARY'S SCHOOL, LUCKNOW

39

0

36

62

COLVIN TALUQDARS COLLEGE, LUCKNOW

33

0

36

63

ST. MARY'S INTER COLLEGE, LUCKNOW

31

0

36

64

CITY CONVENT SCHOOL, LUCKNOW

99

0

36

65

BRAINS CONVENT SCHOOL, LUCKNOW

108

0

36

66

TINY TOTS CONVENT SCHOOL, LUCKNOW

2

0

36

67

MODERN INDIAN SCHOOL, RAJAJIPURAM, LUCKNOW

24

0

36

68

EXON MONTESSORI SCHOOL, LUCKNOW

135

0

36

69

SARVANGIN VIKAS PUBLIC COLLEGE, TELIBAGH, LUCKNOW

19

0

36

70

KING GEORGE COLLEGE, LUCKNOW

27

0

36

71

ST.JAMES MISSION SCHOOL, LUCKNOW

10

0

36


Top schools of India 2015-2016 (Table - 1)

Top 45 schools of India in ISC 2015 by “Number of students in a school with 90% or more aggregate percentage mark in English + Best 3 Subjects”
* This table is ranked by column (D)
Source: (http://www.thelearningpoint.net/)
S. No. Rank
(A)
Number of students with 90% or more aggregate percentage mark in English + Best 3 Subjects
(B)
No. of Students Appeared
(C)
No. of Students with 90% or more marks
(D)
Percentage of Students with 90% or more marks
(E)
01. 01. City Montessori Inter College, Gomti Nagar, Lucknow 415 294 70.8
02. 02. City Montessori Inter College, Mahanagar, Lucknow 449 208 46.3
03. 03. City Montessori Inter College, Aliganj, Lucknow 315 173 54.9
04. 04. Smt. Lilavatibai Podar High School, Mumbai 315 173 54.9
05. 05. Smt.Sulochanadevi Singhania School, Thane, Maharastra 225 138 61.3
06. 06. G.D.Birla Centre For Education, Kolkata 354 118 33.3
07. 07. Modern High School For Girls, Kolkata 161 110 68.3
08. 08. City Montessori High School, Rajender Nagar, Lucknow 261 104 39.8
09. 09. Don Bosco School, Liluah, Howrah 163 98 60.1
10. 10. M.P.Birla Foundation Hr.Sec. School, Kolkata 211 96 45.5
11. 11. City Montessori School, Kanpur Road, Lucknow 327 95 29.0
12. 12. The Heritage School, Kolkata 200 91 45.5
13. 13. St. Joseph's Academy, Dehra Dun 213 88 41.3
14. 14. Jamnabai Narsee School, Juhu, Mumbai 147 85 57.8
15. 15. La Martiniere Girls' College, Lucknow 152 83 54.6
16. 16. Seth M.R. Jaipuria School, Lucknow 215 78 36.2
17. 17. Loreto House, Kolkata 137 75 54.7
18. 18. Our Lady Queen of The Missions School, Salt Lake, Kolkata 148 74 50.0
19. 19. La Martiniere For Girls, Kolkata 137 73 53.2
20. 20. The Shri Ram School, Aravali, Gurgaon 141 70 49.6
21. 20. Vivekananda Mission School, Joka, Kolkata 172 70 40.6
22. 22. Little Flower School, Gorakhpur 204 69 33.8
23. 22. Brightlands School, Dehra Dun 156 63 40.3
24. 24. The Cathedral & John Connon School, Mumbai 108 68 62.9
25. 25. The Shri Ram School, Gurgaon 109 67 61.4
26. 26. St.Thomas Residential School, Thiruvananthapuram 135 65 48.1
27. 26. Loyola School, Jamshedpur 201 65 32.3
28. 26. St. Xavier's Collegiate School, Kolkata 185 65 35.1
29. 29. La Martiniere For Boys, Kolkata 191 64 33.5
30. 29. St. Stephen's School, Dum Dum, Kolkata 304 64 21.0
31. 31. Dr. Virendra Swarup Education Centre, Kidwai Nagar, Kanpur 152 61 40.1
32. 32. Don Bosco School, Park Circus, Kolkata 142 60 42.2
33. 33. St.Xavier's Institution, Panihati 249 59 23.6
34. 34. Calcutta Girls' High School, Kolkata 152 57 37.5
35. 35. St. Mary's Academy, Meerut Cantt. 101 56 55.4
36. 36. Mayo College Girls' School, Ajmer 98 55 56.1
37. 37. St.Francis' College, Lucknow 154 54 35.0
38. 37. Salt Lake School (English Medium), Kolkata 163 54 33.1
39. 39. Lucknow Public College, Rajajipuram, Lucknow 321 53 16.5
40. 39. Seth Anandram Jaipuria School, Kanpur 144 53 36.8
41. 41. Loreto Convent Intermediate College, Lucknow 171 52 30.4
42. 41. The Assam Valley School, Balipara, Sonitpur, Assam 113 52 46.0
43. 43. Mahadevi Birla Shishu Vihar, Kolkata 158 51 32.2
44. 43. The Frank Anthony Public School, Kolkata 147 51 34.6
45. 45. M.C.Kejriwal Vidyapeeth, Howrah 204 50 24.5

Top schools of India 2015-2016 (Table - 2)

Ranking of all 68 ISC-affiliated schools of Lucknow

ISC Class 12th Board Exam, 2015

* School Ranking by Average Percentage Marks in English + the best three subjects
Source: (http://www.thelearningpoint.net/)

Sr. no School Name Students Appeared Average % of Mark in ENG+Best 3 Subjects National Rank
01. City Montessori Inter College, Gomti Nagar, Lucknow 415 92.0 3
02. La Martiniere Girls' College, Lucknow 152 90.0 11
03. City Montessori Inter College, Aliganj, Lucknow 315 89.0 15
04. City Montessori Inter College, Mahanagar, Lucknow 449 88.0 24
05. City Montessori Inter College, Rdso, Lucknow 71 86.0 45
06. City Montessori High School, Rajendra Nagar 261 86.0 45
07. Seth M.R. Jaipuria School, Lucknow 215 85.0 65
08. Loreto Convent Intermediate College, Lucknow 171 85.0 65
09. St. Francis' College, Lucknow 154 85.0 65
10. Gurukul Academy, Indira Nagar, Lucknow 21 85.0 65
11. City Montessori Inter College, Station Road, Lucknow 118 85.0 65
12. City Montessori Inter College, Kanpur Road, Lucknow 327 84.0 93
13. St. Agnes' Loreto Day School, Lucknow 57 84.0 93
14. City Montessori Inter College, Rajajipuram, Lucknow 87 83.0 127
15. Stella Maris School, Lucknow 65 83.0 127
16. Scholars' Home, Lucknow 54 83.0 127
17. Green Fields School, Rajajipuram, Lucknow 22 81.0 184
18. Lucknow Public College, Sahara States, Jankipuram, Lucknow 243 79.0 238
19. Mount Carmel College, Mahanagar, Lucknow 49 79.0 238
20. La Martiniere College, Lucknow 200 79.0 238
21. St. Mary's Convent Inter College, Lucknow 132 79.0 238
22. St. Fidelis College, Lucknow 154 79.0 238
23. St. Paul's College, Lucknow 48 79.0 238
24. Modern Academy, Gomti Nagar, Lucknow 331 78.0 273
25. St. Antony's Inter College, Lucknow 74 78.0 273
26. St. Thomas College, Lucknow 86 78.0 273
27. Lucknow Public College, Rajajipuram, Lucknow 321 77.0 316
28. City Montessori Inter College, Chowk, Lucknow 165 77.0 316
29. Spring Dale College, Indira Nagar, Lucknow 145 77.0 316
30. St.Dominic Savio College, Lucknow 123 75.0 397
31. S.K.D. Academy, Rajajipuram, Lucknow 234 74.0 429
32. Spring Dale College, L.D.A. Colony, Lucknow 91 74.0 429
33. Sherwood Academy, Lucknow 63 74.0 429
34. Dr. Virendra Swarup Public School, Lucknow 42 73.0 477
35. Nirmala Convent Inter College, Lucknow 67 73.0 477
36. Modern School, Lucknow 75 72.0 509
37. Christ Church College, Lucknow 154 72.0 509
38. New Public College, Lucknow 75 72.0 509
39. Unity College, Lucknow 99 72.0 509
40. Hoerner College, Lucknow 25 72.0 509
41. St. Teresa's College, Lucknow 46 71.0 552
42. New Public School, Rajajipuram, Lucknow 66 71.0 552
43. Riverside Academy Inter College, Lucknow 26 71.0 552
44. Emma Thompson School, Lucknow 142 70.0 580
45. Raj Kumar Academy, Lucknow 39 70.0 580
46. Career Convent College, Vikas Nagar, Lucknow 189 70.0 580
47. The Lucknow Public Collegiate, Lucknow 52 70.0 580
48. Immaculate Conception Convent School, Gomtinagar, Lucknow 32 70.0 580
49. Al-Huda Model School, Lucknow 26 70.0 580
50. Career Convent Girl's College, Lucknow 62 70.0 580
51. St. Antony's Inter College, Jankipuram Extn., Lucknow 24 70.0 580
52. King George College, Lucknow 26 70.0 580
53. Jeevan Dhara Convent School, Lucknow 30 68.0 659
54. St. Mary's School, Lucknow 26 68.0 659
55. St. Teresa's Day School, Lucknow 72 67.0 687
56. Colvin Taluqdars College, Lucknow 48 66.0 713
57. St. Joseph Montessori School, Lucknow 205 63.0 785
58. City Convent School, Lucknow 95 62.0 807
59. St. John Bosco College, Lucknow 62 62.0 807
60. Dabble College, Lucknow 51 61.0 824
61. St. Thomas Mission High School, Jankipuram, Lucknow 15 61.0 824
62. St. Mary's Inter College, Lucknow 18 61.0 824
63. St. Joseph Inter College, Lucknow 184 60.0 838
64. Seventh Day Adventist Senior Sec. School, Lucknow 86 59.0 852
65. Brains Convent School, Lucknow 79 57.0 869
66. Modern Indian School, Rajajipuram, Lucknow 39 54.0 884
67. Sarvangin Vikas Public College, Telibagh, Lucknow 14 49.0 896
68. St. James Mission School, Lucknow 6 48.0 901